Categories: metro

Soludo leads Anambra governorship race, wins 19 LGAs as collation nears completion

Soludo leads Anambra governorship race, wins 19 LGAs as collation nears completion

The candidate of the All Progressives Grand Alliance (APGA), Professor Chukwuma Soludo, has maintained a commanding lead in the Anambra State governorship election, securing victory in 19 local government areas so far declared by the Independent National Electoral Commission (INEC).

The ongoing collation exercise is taking place at INEC’s state headquarters in Awka, following the conclusion of vote counting across most polling units in the state.

According to official results released from 19 out of the 21 local government areas, APGA has polled 389,789 votes, while the All Progressives Congress (APC) trails with 91,592 votes. The Labour Party (LP) follows with 10,366 votes, and the Peoples Democratic Party (PDP) has 1,230 votes.

With only two local government areas yet to be collated, Soludo appears set for re-election, holding a wide margin over his closest rivals.

The State Returning Officer is presiding over the collation exercise, which will continue until all 21 LGAs are declared.

READ ALSO:

Below are results from the 19 LGAs announced so far:

  • Dunukofia LGA: APGA – 14,892 | APC – 3,284 | LP – 71 | ADC – 232 | PDP – 16
  • Njikoka LGA: APGA – 22,213 | APC – 5,687 | ADC – 236 | LP – 311 | PDP – 47 | YPP – 1,661
  • Awka North LGA: APGA – 15,895 | APC – 3,661 | LP – 299 | ADC – 815 | YPP – 308
  • Aguata LGA: APGA – 35,559 | APC – 4,125 | LP – 124 | YPP – 2,746 | ADC – 36
  • Orumba South LGA: APGA – 19,818 | APC – 2,828 | LP – 16 | YPP – 877 | ADC – 361
  • Orumba North LGA: APGA – 24,664 | APC – 2,615 | LP – 131 | YPP – 1,519 | ADC – 115
  • Oyi LGA: APGA – 18,882 | APC – 5,118 | LP – 3,641 | YPP – 2,093 | ADC – 167
  • Anambra East LGA: APGA – 14,665 | APC – 3,108 | LP – 304 | YPP – 6,153 | PDP – 207
  • Anyamelum LGA: APGA – 13,340 | APC – 7,478 | LP – 117 | YPP – 2,500 | ADC – 470
  • Nnewi North LGA: APGA – 20,320 | APC – 541 | LP – 1,140 | YPP – 1,100 | ADC – 553
  • Nnewi South LGA: APGA – 17,286 | APC – 9,281 | LP – 73 | YPP – 562 | ADC – 127
  • Ogbaru LGA: APGA – 22,803 | APC – 3,768 | LP – 347 | YPP – 2,268 | ADC – 465
  • Onitsha North LGA: APGA – 24,225 | APC – 4,677 | LP – 500 | YPP – 2,419 | ADC – 514
  • Onitsha South LGA: APGA – 15,742 | APC – 4,156 | LP – 615 | YPP – 638 | ADC – 231
  • Anaocha LGA: APGA – 20,118 | APC – 5,956 | LP – 483 | YPP – 1,223 | ADC – 255
  • Idemili North LGA: APGA – 25,498 | APC – 638 | LP – 1,275 | YPP – 613 | ADC – 722
  • Idemili South LGA: APGA – 7,224 | APC – 6,015 | LP – 276 | YPP – 476 | ADC – 213
  • Ekwusigo LGA: APGA – 18,749 | APC – 2,973 | LP – 194 | YPP – 915 | ADC – 261
  • Awka South LGA: APGA – 27,896 | APC – 5,038 | LP – 520 | YPP – 1,201 | ADC – 1,726

INEC officials say the final declaration will be made once results from the remaining two LGAs are collated.

Soludo leads Anambra governorship race, wins 19 LGAs as collation nears completion

Trends Admin

Recent Posts

Ten Killed in Coordinated Bandit Attacks in Plateau

Ten Killed in Coordinated Bandit Attacks in Plateau Fresh violence rocked Riyom Local Government Area…

2 hours ago

Police Dislodge Bandit Camps, Arrest Gunrunners in Kaduna

Police Dislodge Bandit Camps, Arrest Gunrunners in Kaduna The Kaduna State Police Command has achieved…

2 hours ago

BREAKING: Panic at MMIA as Fire Breaks Out at Old Terminal

BREAKING: Panic at MMIA as Fire Breaks Out at Old Terminal A fire outbreak on…

2 hours ago

ADC Leadership Clash: Oyegun Bars Owie from Caucus Meeting in Edo

ADC Leadership Clash: Oyegun Bars Owie from Caucus Meeting in Edo A power struggle has…

3 hours ago

U.S. Court Orders ICE to Release Nigerian Detained Since 2012

U.S. Court Orders ICE to Release Nigerian Detained Since 2012 A U.S. District Court in…

3 hours ago

Anambra Govt Shuts NASPA Market Over Sit‑At‑Home Defiance

Anambra Govt Shuts NASPA Market Over Sit‑At‑Home Defiance The Anambra State Government has closed the…

4 hours ago